Usage Statistics for allinonehealthcarecapital.com

Summary Period: July 2025
Generated 18-Jul-2025 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2450
Total Files 635
Total Pages 998
Total Visits 366
Total KBytes 15977
Total Unique Sites 335
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 201
. Avg Max
Hits per Hour 12 341
Hits per Day 306 412
Files per Day 79 186
Pages per Day 124 200
Sites per Day 41 77
Visits per Day 45 73
KBytes per Day 1997 4057
Hits by Response Code
Undefined response code 2.37% 58
Code 200 - OK 25.92% 635
Code 302 - Found 0.08% 2
Code 304 - Not Modified 0.08% 2
Code 403 - Forbidden 3.51% 86
Code 404 - Not Found 67.96% 1665
Code 406 - Not Acceptable 0.08% 2

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
10 411 16.78% 52 8.19% 159 15.93% 50 13.66% 54 16.12% 1702 10.65%
11 412 16.82% 29 4.57% 173 17.33% 37 10.11% 48 14.33% 1134 7.10%
12 377 15.39% 186 29.29% 200 20.04% 73 19.95% 77 22.99% 4057 25.39%
13 388 15.84% 173 27.24% 187 18.74% 48 13.11% 38 11.34% 3529 22.09%
14 242 9.88% 74 11.65% 101 10.12% 60 16.39% 63 18.81% 2441 15.28%
15 176 7.18% 38 5.98% 64 6.41% 38 10.38% 45 13.43% 842 5.27%
16 377 15.39% 68 10.71% 90 9.02% 41 11.20% 34 10.15% 1600 10.01%
17 67 2.73% 15 2.36% 24 2.40% 19 5.19% 24 7.16% 673 4.21%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 26 1.06% 1 8 1.26% 1 10 1.00% 20 157 0.98%
1 14 119 4.86% 5 40 6.30% 6 53 5.31% 121 966 6.04%
2 10 81 3.31% 2 21 3.31% 3 29 2.91% 64 510 3.19%
3 4 36 1.47% 1 12 1.89% 2 18 1.80% 29 235 1.47%
4 6 53 2.16% 2 22 3.46% 3 28 2.81% 54 429 2.68%
5 7 61 2.49% 2 19 2.99% 3 25 2.51% 79 634 3.97%
6 6 49 2.00% 3 25 3.94% 3 28 2.81% 72 576 3.60%
7 5 40 1.63% 1 14 2.20% 2 16 1.60% 34 272 1.71%
8 4 38 1.55% 1 13 2.05% 1 15 1.50% 32 255 1.59%
9 38 308 12.57% 2 22 3.46% 19 155 15.53% 75 601 3.76%
10 10 85 3.47% 3 27 4.25% 4 34 3.41% 97 774 4.84%
11 7 62 2.53% 4 33 5.20% 4 38 3.81% 115 918 5.75%
12 9 75 3.06% 4 32 5.04% 4 38 3.81% 78 620 3.88%
13 4 38 1.55% 1 13 2.05% 2 21 2.10% 32 254 1.59%
14 7 60 2.45% 2 21 3.31% 3 29 2.91% 51 411 2.57%
15 7 59 2.41% 2 21 3.31% 3 29 2.91% 131 1044 6.54%
16 5 47 1.92% 2 16 2.52% 2 22 2.20% 39 311 1.95%
17 19 158 6.45% 9 74 11.65% 9 77 7.72% 178 1425 8.92%
18 51 414 16.90% 4 35 5.51% 16 135 13.53% 141 1128 7.06%
19 14 112 4.57% 5 45 7.09% 6 49 4.91% 144 1151 7.20%
20 30 243 9.92% 3 29 4.57% 4 34 3.41% 129 1034 6.47%
21 16 129 5.27% 5 41 6.46% 6 51 5.11% 135 1077 6.74%
22 12 99 4.04% 3 30 4.72% 4 35 3.51% 96 768 4.81%
23 7 58 2.37% 2 22 3.46% 3 29 2.91% 53 428 2.68%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 637 26.00% 15655 97.98% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 637 26.00% 15655 97.98% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 637 26.00% 255 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 637 26.00% 247 100.00% /

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 590 24.08% 295 46.46% 5674 35.51% 34 9.29% 76.82.118.39
2 261 10.65% 0 0.00% 80 0.50% 1 0.27% 40.113.83.83
3 253 10.33% 0 0.00% 78 0.49% 1 0.27% 13.74.101.194
4 241 9.84% 2 0.31% 38 0.24% 3 0.82% 24.7.45.96
5 83 3.39% 4 0.63% 472 2.95% 1 0.27% 78.153.140.218
6 64 2.61% 32 5.04% 615 3.85% 1 0.27% 94.140.8.117
7 39 1.59% 1 0.16% 27 0.17% 1 0.27% 185.177.72.210
8 28 1.14% 14 2.20% 269 1.69% 2 0.55% 94.140.8.98
9 24 0.98% 12 1.89% 231 1.44% 3 0.82% 155.133.15.113
10 24 0.98% 12 1.89% 231 1.44% 1 0.27% 185.219.141.177
11 22 0.90% 1 0.16% 25 0.15% 9 2.46% 66.249.70.136
12 21 0.86% 3 0.47% 342 2.14% 1 0.27% 3.86.14.36
13 17 0.69% 1 0.16% 23 0.15% 1 0.27% 128.90.128.8
14 17 0.69% 0 0.00% 4 0.03% 4 1.09% 66.249.70.135
15 16 0.65% 1 0.16% 117 0.73% 1 0.27% 152.42.232.164
16 14 0.57% 7 1.10% 135 0.84% 1 0.27% 174.204.192.138
17 14 0.57% 2 0.31% 42 0.26% 1 0.27% 24.207.76.155
18 12 0.49% 6 0.94% 115 0.72% 2 0.55% 185.219.141.190
19 12 0.49% 3 0.47% 246 1.54% 2 0.55% 50.39.177.166
20 12 0.49% 1 0.16% 22 0.14% 9 2.46% 66.249.70.105
21 10 0.41% 3 0.47% 339 2.12% 1 0.27% 144.217.135.176
22 10 0.41% 5 0.79% 96 0.60% 1 0.27% 94.156.149.139
23 8 0.33% 2 0.31% 40 0.25% 1 0.27% 107.116.179.101
24 8 0.33% 2 0.31% 40 0.25% 1 0.27% 152.97.92.101
25 8 0.33% 2 0.31% 226 1.42% 1 0.27% 172.90.211.56
26 8 0.33% 2 0.31% 226 1.42% 1 0.27% 206.83.30.139
27 8 0.33% 2 0.31% 226 1.42% 1 0.27% 38.248.95.131
28 8 0.33% 2 0.31% 40 0.25% 6 1.64% 66.249.70.137
29 8 0.33% 2 0.31% 226 1.42% 1 0.27% 71.238.22.120
30 8 0.33% 2 0.31% 226 1.42% 1 0.27% 73.175.33.18

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 590 24.08% 295 46.46% 5674 35.51% 34 9.29% 76.82.118.39
2 64 2.61% 32 5.04% 615 3.85% 1 0.27% 94.140.8.117
3 83 3.39% 4 0.63% 472 2.95% 1 0.27% 78.153.140.218
4 21 0.86% 3 0.47% 342 2.14% 1 0.27% 3.86.14.36
5 10 0.41% 3 0.47% 339 2.12% 1 0.27% 144.217.135.176
6 28 1.14% 14 2.20% 269 1.69% 2 0.55% 94.140.8.98
7 12 0.49% 3 0.47% 246 1.54% 2 0.55% 50.39.177.166
8 24 0.98% 12 1.89% 231 1.44% 3 0.82% 155.133.15.113
9 24 0.98% 12 1.89% 231 1.44% 1 0.27% 185.219.141.177
10 8 0.33% 2 0.31% 226 1.42% 1 0.27% 172.90.211.56

Top 3 of 3 Total Referrers
# Hits Referrer
1 2430 99.18% - (Direct Request)
2 19 0.78% https://www.allinonehealthcarecapital.com/newsletter.html
3 1 0.04% https://google.com/

Top 15 of 201 Total User Agents
# Hits User Agent
1 763 31.14% Spark%20Desktop%20Helper/3.24.2.111441 CFNetwork/3826.500.131 Darwin/24.5.0
2 241 9.84% Spark%20Desktop%20Helper/97947 CFNetwork/3826.500.131 Darwin/24.5.0
3 64 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/
4 55 2.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 53 2.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
6 49 2.00% eMClient/10.3.1738.0
7 49 2.00% eMClient/10.3.2545.0
8 48 1.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 46 1.88% eMClient/10.3.2412.0
10 44 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 21 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 19 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/137.0.7151.119 Safari/537.36
13 18 0.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
14 18 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 16 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2450 100.00% 635 100.00% 15977 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23